IDOC Members
IDOC combine several expertises with a team of 15 peoples, engineers and technicians, in a matrix structure.
Name | Grade | Functions |
---|---|---|
Ballans Hervé | IR1 | Infrastructure and Interfaces |
Caminade Stéphane | IR1 | Infrastructure and Databases |
Chane-Yook Martine | IGR1 | Scientific Interface & Web |
Dassas Karin | IRHC | Processing and Scientific Interface |
Dexet Marc | IR2 | Development and interfaces |
Gondet Brigitte | IRHC | Scientific Interface |
Mercier Claude | IR1 | Processing Scientific Interface |
Poulleau Gilles | IRHC | Head of IDOC |
Soubrié Elie | IR1 | Scientific Interface |
Vibert Laurent | IRHC | Project |
Name |
Grade | Functions |
---|---|---|
Buttice Vincent | IR2 | PLATO Contractant |
Gréau Anthony | MEDOC Contractant | |
Klimczak Jérôme | MAJIS Contractant | |
Kouliche Dimitri | SPICE Contractant | |
Lajili Imène | IE2 | CDD OSUPS |
Massias Clément | AJT | CDD MEDOC |
Mebsout Magali | IR2 | CDD SPACEOBS |
Maurin Loïc | IR2 | CDD EUCLID |
Picard David | IE2 | CDD SPICE |
Traore Nima | MEDOC Contractant | |
Vingataramin Sony | IE2 | CDD MAJIS |
In addition to this team, the steering committee is composed of
Name | Grade | Functions |
---|---|---|
Douspis Marian | As | Scientific Coordinator and COSMO Coordinator |
Buchlin Eric | CR | MEDOC Scientific Coordinator |
Baudin Frédéric | As | D2S Scientific Coordinator |
Carter John | AA | IPOD Scientific Coordinator |
Habart Emilie | MdC | AMIS Scientific Coordinator |